
Raid Buffs
Stats and Core Raid Buffs
| Buff category | What it gives | Common sources |
|---|---|---|
| % Stats | 10% to all stats | Blessing of Kings (Paladin) |
| Flat Stats | +37 all stats, +750 armor, +54 all resistances | Mark of the Wild (Druid) |
| Stamina | +165 stamina | Power Word: Fortitude (Priest) |
| Intellect | +60 Intellect | Arcane Intellect (Mage), Fel Intelligence (Warlock) |
| Spirit | +80 Spirit | Divine Spirit (Priest), Fel Intelligence (Warlock) |
Physical DPS Buffs
| Buff category | What it gives | Common sources |
|---|---|---|
| Strength & Agility | +155 Str +155 Agi | Horn of Winter (DK), Strength of Earth Totem (Shaman) |
| Attack Power (flat) | +548 AP (Battle Shout) / +550 AP (Blessing of Might) | Battle Shout (Warrior), Blessing of Might (Paladin) |
| Attack Power (% ) | +10% Attack Power | Trueshot Aura (MM Hunter), Unleashed Rage (Enh Shaman), Abomination’s Might (Blood DK) |
| Melee Haste (raid) | +16% melee haste (Windfury) / +20% melee haste (Imp. Talons) | Windfury Totem (Shaman), Improved Icy Talons (DK) |
| Physical Crit | +5% melee/ranged crit | Leader of the Pack (Feral), Rampage (Fury Warrior) |
Caster / Hybrid Buffs
| Buff category | What it gives | Common sources |
|---|---|---|
| Spell Power | Variable (scales from Warlock SP) / +280 SP (Totem of Wrath) / +144 SP (Flametongue) | Demonic Pact (Demo Warlock), Totem of Wrath / Flametongue Totem (Shaman) |
| Spell Crit | +5% spell crit | Elemental Oath (Ele Shaman), Moonkin Aura (Balance Druid) |
| Spell Haste | +5% spell haste | Wrath of Air Totem (Shaman) |
| Haste (% ) | 3% raid haste | Swift Retribution (Ret), Improved Moonkin Form (Balance) |
| Damage (% ) | 3% raid damage | Sanctified Retribution (Ret), Ferocious Inspiration (BM Hunter), Arcane Empowerment (Arcane Mage) |
Healing, Defense, Mana
| Buff category | What it gives | Common sources |
|---|---|---|
| MP5 | +92 MP5 (Wisdom) / +91 MP5 (Mana Spring) | Blessing of Wisdom (Paladin), Mana Spring Totem (Shaman) |
| Replenishment | 1% max mana every 5 sec (up to 10 targets) | Shadow Priest / Survival Hunter / Ret Paladin / Frost Mage / (some Warlock builds) |
| Damage Reduction (% ) | 3% reduced damage taken | Blessing of Sanctuary (Prot Paladin), Renewed Hope (Disc Priest) |
| Physical Damage Reduction proc | -10% physical damage taken (proc) | Inspiration (Priest), Ancestral Healing (Resto Shaman) |
| Bloodlust/Heroism | 30% haste (burst) | Bloodlust (Shaman) |
Raid Debuffs
Physical Damage Debuffs
| Debuff category | What it does | Common sources |
|---|---|---|
| Major Armor Reduction | Up to -20% armor (stacking shred) | Sunder Armor (Warrior), Expose Armor (Rogue), some Hunter pets |
| Minor Armor Reduction | -5% armor | Faerie Fire (Druid) |
| Physical Damage Taken + | +4% physical damage taken (max rank) | Blood Frenzy (Arms Warrior), Savage Combat (Combat Rogue) |
| Attack Power Reduction | Lowers boss Attack Power | Demoralizing Shout (Warrior), Vindication (Paladin) |
| Attack Speed Slow | -20% attack speed | Thunder Clap (Warrior), Icy Touch (DK), Judgements of the Just (Prot Pal), Infected Wounds (Feral) |
| Bleed Damage + | +30% bleed damage taken | Mangle (Feral), Trauma (Arms Warrior) |
| Healing Reduction | Mortal Strike effect (50% healing reduction) | Mortal Strike (Warrior), Aimed Shot (Hunter), Wound Poison (Rogue) |
Spell Damage Debuffs
| Debuff category | What it does | Common sources |
|---|---|---|
| Spell Damage Taken + | Increases magic damage | Curse of the Elements (Warlock), Earth and Moon (Balance), Ebon Plaguebringer (Unholy DK) |
| Spell Hit Taken + | Increases hit vs target | Misery (Shadow Priest), Improved Faerie Fire (Balance) |
| Spell Crit Taken + | Increases crit vs target | Improved Scorch (Fire Mage), Winter’s Chill (Frost Mage), Improved Shadow Bolt (Warlock) |
| Cast Speed Slow | Slower casts | Curse of Tongues (Warlock), Mind-numbing Poison (Rogue), Slow (Mage) |
Paladin Judgements (commonly tracked)
| Effect | What it does | Source |
|---|---|---|
| Judgement of Light | Heals attackers | Any Paladin |
| Judgement of Wisdom | Returns mana to attackers | Any Paladin |
Resistance Buffs
These are situational but can matter on specific fights/progression.
| Resistance | Sources |
|---|---|
| Armor (aura/totem) | Devotion Aura (Paladin), Stoneskin Totem (Shaman) |
| Fire Resistance | Fire Resistance Aura (Paladin), Fire Resistance Totem (Shaman), Mark of the Wild (Druid) |
| Frost Resistance | Frost Resistance Aura (Paladin), Frost Resistance Totem (Shaman), Mark of the Wild (Druid) |
| Nature Resistance | Nature Resistance Totem (Shaman), Aspect of the Wild (Hunter), Mark of the Wild (Druid) |
| Shadow Resistance | Shadow Resistance Aura (Paladin), Prayer of Shadow Protection (Priest), Mark of the Wild (Druid) |
| Arcane Resistance | Mark of the Wild (Druid) |
Profession Alternatives
If your raid is missing a class buff, professions can partially cover the gap.
| Buff | Alternative |
|---|---|
| % Stats (Kings-like) | Leatherworking: Drums of Forgotten Kings |
| Flat Stats (Mark-like) | Leatherworking: Drums of the Wild |
| Stamina (Fortitude-like) | Inscription: Runescroll of Fortitude (and similar scrolls) |
Combat Utilities
These don’t replace core raid buffs, but they’re often raid-leading “must track” tools.
Single-target damage boosts
Mana tools
Threat tools
- Misdirection (Hunter)
- Tricks of the Trade (Rogue)
- Hand of Salvation (Paladin)
- Vigilance (Warrior)
- Intervene (Warrior)



